Every weapon in Battle Brothers ranked by kill speed against the most common enemies. All rankings are based on 20,000+ Monte Carlo simulations per weapon. Weapon Mastery assumed. One-handed weapons use Double Grip and Duelist. Click any enemy to see the full weapon ranking table.
| Enemy | HP and Armor Loadout | Fewest Action Points | Fewest Hits | Lowest Fatigue |
|---|---|---|---|---|
| Brigand | ||||
| Brigand Thug | 55 HP | 5-70 body | 0-45 head | Heavy Rusty Axe (6.0) | Heavy Rusty Axe (1.0) | Heavy Rusty Axe (12) |
| Brigand Raider | 75 HP | 55-110 body | 0-140 head | Head Chopper (8.2) | Man Splitter (1.6) | Heavy Rusty Axe (20) |
| Brigand Leader | 100 HP | 90-210 body | 90-250 head | Head Chopper (14.8) | Man Splitter (3.0) | Military Cleaver (36) |
| Barbarian | ||||
| Barbarian Thrall | 70 HP | 0-45 body | 0-50 head | Man Splitter (6.1) | Man Splitter (1.0) | Greataxe (13) |
| Barbarian Reaver | 120 HP | 65-95 body | 30-145 head | Head Chopper (11.4) | Man Splitter (1.9) | Greataxe (24) |
| Barbarian Chosen | 130 HP | 140-230 body | 145-190 head | Man Splitter (14.0) | Man Splitter (2.3) | Two-Handed Hammer (32) |
| Barbarian Madman | 160 HP | 300 body | 300 head | Man Splitter (23.9) | Man Splitter (4.0) | Two-Handed Hammer (49) |
| Southern | ||||
| Nomad Cutthroat | 55 HP | 20-50 body | 30-50 head | Heavy Rusty Axe (6.0) | Heavy Rusty Axe (1.0) | Heavy Rusty Axe (12) |
| Nomad Outlaw | 75 HP | 65-105 body | 40-125 head | Head Chopper (8.3) | Man Splitter (1.7) | Military Cleaver (21) |
| Nomad Leader | 100 HP | 105-200 body | 125-200 head | Head Chopper (18.3) | Man Splitter (3.8) | Khopesh (47) |
| Orc | ||||
| Orc Young | 125 HP | 0-120 body | 0-120 head | Head Chopper (10.7) | Man Splitter (1.8) | Greataxe (23) |
| Orc Berserker | 250 HP | 0-110 body | 0-120 head | Man Splitter (13.4) | Man Splitter (2.2) | Greataxe (30) |
| Orc Warrior | 200 HP | 280-400 body | 240-360 head | Man Splitter (22.5) | Man Splitter (3.8) | Two-Handed Hammer (50) |
| Goblin | ||||
| Goblin Skirmisher | 40 HP | 45-90 body | 40-90 head | Bardiche (6.0) | Bardiche (1.0) | Bardiche (12) |
| Goblin Wolfrider | 60 HP | 55-90 body | 40-90 head | Man Splitter (6.7) | Man Splitter (1.1) | Heavy Rusty Axe (15) |
| Goblin Overseer | 70 HP | 180 body | 120 head | Head Chopper (9.8) | Two-Handed Flanged Mace (1.8) | Two-Handed Flanged Mace (21) |
| Ancient | ||||
| Ancient Auxiliary | 45 HP | 25 body | 0-95 head | Two-Handed Scimitar (5.5) | Bardiche (1.0) | Bardiche (12) |
| Ancient Legionary | 55 HP | 100-135 body | 130 head | Man Splitter (7.3) | Man Splitter (1.2) | Man Splitter (18) |
| Ancient Honor Guard | 65 HP | 180-210 body | 180 head | Greataxe (12.0) | Greataxe (2.0) | Greataxe (24) |
| Zombie | ||||
| Wiederganger | 100 HP | 0 body | 0 head | Bardiche (6.0) | Bardiche (1.0) | Bardiche (12) |
| Armored Wiederganger | 130 HP | 55-115 body | 40-140 head | Man Splitter (11.9) | Man Splitter (2.0) | Greataxe (24) |
| Fallen Hero | 180 HP | 84-260 body | 0-255 head | Man Splitter (16.6) | Man Splitter (2.8) | Heavy Rusty Axe (38) |
Built by Pascal Klein (HeyPashi). Questions or feedback? heypashi@gmail.com